...
1. Welded simbi furemu ane durable jasi kupera.
2. Durable hydraulic pump inovimbisa hupenyu hurefu hwebasa.
3. Makasita akasimba ane kuchengetedzwa kwevhiri anochengetedza kuchengetedza paunenge uchishanda.
4. Easy chiito tsoka yakashanda tsoka hydraulic pedal yekusimudza tafura yekusimudza kune yaunoda kureba pamwero.
5. Chengetedzo back guard inodzivirira vashandisi kubva kunjodzi.
6. Nesimbi inotsigira padivi peruoko kuti ive nechokwadi chekuchengetedza sevhisi.
7. Kusununguka kwemunwe kwakasununguka kunoderedza kunyange mitoro inorema.
8. Nepamusoro pekutakura nevhavhavhavha yekudzivirira mushandisi uye pombi.
HSL 3 uye HSL 5
Model | Unit | HSL 3 | HSL 5 | HSL 8 | HSL 10 | HSL 15 |
Chinhu Nha. |
| 233100 | 233103 | 233104 | 233105 | 233106 |
Capacity | kg | 300 | 500 | 800 | 1000 | 1500 |
Max.Simudza Kureba | h12(mm) | 900 | 900 | 1000 | 1000 | 1000 |
Min.Height of Table | h13(mm) | 340 | 340 | 420 | 380 | 420 |
Kusimudza Urefu | h3(mm) | 560 | 560 | 580 | 620 | 580 |
Tafura Saizi | lxb5xs(mm) | 855x500x50 | 855x500x50 | 1000x510x55 | 1016x510x60 | 1220x610x60 |
Tafura Urefu | h14(mm) | 970 | 970 | 996 | 962 | 962 |
Overall Length | l1(mm) | 925 | 925 | 1150 | 1170 | 1379 |
Foot Pedal Cycles to Max Height | (mm) | ≤32/≤45 | ≤32/≤45 | ≤70 | ≤55 | ≤70 |
Wheel Diameter | d(mm) | 127 | 127 | 150 | 150 | 150 |
Uk./20" | pcs | 120 | 120 | 52 | 52 | 48 |
Service Weight | kg | 82/87 | 82/87 | 115 | 115 | 135 |
Carton Size | mm | 950x530x390 | 950x530x390 | 1180x615x460 | 1180x615x430 | 1410x730x450 |
Model | Unit | HSL15A | HSL 35A |
Chinhu Nha. |
| 233101 | 233102 |
Capacity | kg | 150 | 350 |
Max.Simudza Kureba | h12(mm) | 1100 | 1300 |
Min.Height of Table | h13(mm) | 302 | 350 |
Kusimudza Urefu | h3(mm) | 798 | 950 |
Tafura Saizi | lxb5xs(mm) | 700x450x35 | 910x500x50 |
Tafura Urefu | h14(mm) | 921 | 970 |
Overall Length | l1(mm) | 773 | 980 |
Foot Pedal Cycles to Max Height | (mm) | ≤30 | ≤60 |
Wheel Diameter | d(mm) | 100 | 127 |
Uk./20" | pcs | 168 | 110 |
Service Weight | kg | 64 | 105 |
Carton Size | mm | 800x480x330 | 1010x530x390 |
Ongorora: Inogona kugadzirwa zvinoenderana nehukuru hunodiwa nevatengi
Model | Unit | EDL6T | EDL8T |
Chinhu Nha. |
| 233200 | 233201 |
Capacity | kg | 6000 | 8000 |
Tafura Saizi | mm | 2500x2000 | 2500x2000 |
Lip Board Saizi | mm | 2000x400 | 2000x400 |
Kusimudza Urefu Kumusoro | mm | 400 | 400 |
Kusimudza Hurefu Pasi | mm | 300 | 300 |
Kukura Kwekunze(LxWxH) | mm | 2640x2040x600 | 2640x2040x600 |
Motor | kw | 0.75 | 0.75 |
Voltage | v | 220/380 | 220/380 |
Pithead Size | mm | 2580x2080x600 | 2580x2080x600 |
Service Weight | kg | 1110 | 1150 |